scales

Engineering Scales and Equivalents Chart

Engineering Scales and Equivalents Chart

We have a handy PDF file showing engineering and map scales, and their decimal and fractional equivalents. This is an easy to use chart so you can convert to different scales. We have found this useful for converting fractional scale to feet per inch, inches per 1000 feet, inches per mile, meters per inch, acres per square inch, square inches per acre, and square mile per square inch.

Download a printable PDF version of this chart at the link below.

Posted by Michael Mellor

AutoCAD Scale Factor Charts

AutoCAD Scale Factors Charts

Here are some simple charts to help you convert drawing scale to scale factor, for working in CAD

Convert your PDF to AutoCAD

Architectural Scales

Drawing
Scale
Scale
Factor
Viewport
Scale
Decimal
Scale
1/16″ = 1′-0″ 192 1/192xp .0625″ = 1′-0″
3/32″ = 1′-0″ 128 1/128xp .09375″ = 1′-0″
1/8″ = 1′-0″ 96 1/96xp .125″ = 1′-0″
3/16″ = 1′-0″ 64 1/64xp .1875″ = 1′-0″
1/4″ = 1′-0″ 48 1/48xp .25″ = 1′-0″
3/8″ = 1′-0″ 32 1/32xp .375″ = 1′-0″
1/2″ = 1′-0″ 24 1/24xp .50″ = 1′-0″
3/4″ = 1′-0″ 16 1/16xp .75″ = 1′-0″
1″ = 1′-0″ 12 1/12xp 1″ = 1′-0″
1 1/2″ = 1′-0″ 8 1/8xp 1.5″ = 1′-0″
3″ = 1′-0″ 4 1/4xp  3″ = 1′-0″

Engineering Scales

DRAWING SCALE SCALE FACTOR VIEWPORT SCALE
1″ = 10′-0″ 120 1/120xp
1″ = 20′-0″ 240 1/240xp
1″ = 30′-0″ 360 1/360xp
1″ = 40′-0″ 480 1/480xp
1″ = 50′-0″ 600 1/600xp
1″= 60′-0″ 720 1/720xp
1″ = 70′-0″ 840 1/840xp
1″ = 80′-0″ 960 1/960xp
1″ = 90′-0″ 1080 1/1080xp
1″ = 100′-0″ 1200 1/1200xp

We can convert your PDF files to fully layered AutoCAD DWG files.

 

Send us your PDF for a free quote.

PDF to CAD

Send over your PDF plan to have it converted to fully layered vector CAD file.
Posted by Michael Mellor in AutoCAD tips